Day | Date | Port |
Tuesday | 20-Dec | Aberdeen |
Wednesday | 21-Dec | Kirkwall |
Thursday | 22-Dec | Lerwick |
Friday | 23-Dec | Aberdeen |
Saturday | 24-Dec | layover |
Sunday | 25-Dec | layover |
Monday | 26-Dec | layover |
Tuesday | 27-Dec | layover |
Wednesday | 28-Dec | layover |
Thursday | 29-Dec | layover |
Friday | 30-Dec | layover |
Saturday | 31-Dec | layover |
Sunday | 01-Jan | layover |
Monday | 02-Jan | layover |
Tuesday | 03-Jan | layover |
Wednesday | 04-Jan | layover |
Thursday | 05-Jan | layover |
Friday | 06-Jan | layover |
Saturday | 07-Jan | Aberdeen |
Sunday | 08-Jan | Lerwick |
Monday | 09-Jan | Kirkwall |
Tuesday | 10-Jan | Aberdeen |
Wednesday | 11-Jan | Kirkwall |
Thursday | 12-Jan | Lerwick |
Friday | 13-Jan | Aberdeen |
Saturday | 14-Jan | Aberdeen |
Thereafter, the sailing schedule will return to normal. You can find out more information here.
We will still offer our express haulage services during this time on the ro-ro services to/from Orkney and Shetland.
Please contact your local depot for further information.