Day | Date | Port |
Saturday | 14-Dec | Aberdeen |
Sunday | 15-Dec | Lerwick |
Monday | 16-Dec | Kirkwall |
Tuesday | 17-Dec | Aberdeen |
Wednesday | 18-Dec | Kirkwall |
Thursday | 19-Dec | Lerwick |
Friday | 20-Dec | Aberdeen |
Saturday | 21-Dec | Aberdeen |
Sunday | 22-Dec | Lerwick |
Monday | 23-Dec | Kirkwall |
Tuesday | 24-Dec | Aberdeen |
Wednesday | 25-Dec | layover |
Thursday | 26-Dec | layover |
Friday | 27-Dec | layover |
Saturday | 28-Dec | layover |
Sunday | 29-Dec | layover |
Monday | 30-Dec | layover |
Tuesday | 31-Dec | layover |
Wednesday | 01-Jan | layover |
Thursday | 02-Jan | layover |
Friday | 03-Jan | layover |
Saturday | 04-Jan | Aberdeen |
Sunday | 05-Jan | Lerwick |
Monday | 06-Jan | Kirkwall |
Thereafter, the sailing schedule will return to normal. You can view this here.
We will still offer our express haulage services during this time on the ro-ro services to/from Orkney and Shetland. Please contact your local depot for further information.