Day | Date | Port |
Tuesday | 15-Dec | Aberdeen |
Wednesday | 16-Dec | Kirkwall |
Thursday | 17-Dec | Lerwick |
Friday | 18-Dec | Aberdeen |
Saturday | 19-Dec | Aberdeen |
Sunday | 20-Dec | Lerwick |
Monday | 21-Dec | Kirkwall |
Tuesday | 22-Dec | Aberdeen |
Wednesday | 23-Dec | layover |
Thursday | 24-Dec | layover |
Friday | 25-Dec | layover |
Saturday | 26-Dec | layover |
Sunday | 27-Dec | layover |
Monday | 28-Dec | layover |
Tuesday | 29-Dec | layover |
Wednesday | 30-Dec | layover |
Thursday | 31-Dec | layover |
Friday | 01-Jan | layover |
Saturday | 02-Jan | layover |
Sunday | 03-Jan | layover |
Monday | 04-Jan | layover |
Tuesday | 05-Jan | layover |
Wednesday | 06-Jan | layover |
Thursday | 07-Jan | layover |
Friday | 08-Jan | Aberdeen |
Saturday | 09-Jan | Aberdeen |
Thereafter, the sailing schedule will return to normal. You can find out more information here.
We will still offer our express haulage services during this time on the ro-ro services to/from Orkney and Shetland. Please contact your local depot for further information.